Team 6: AbracadabraLast updated on Sep 20
Date |
Host Site |
Opponent |
Sep 11 | Edgie's Billiards | Jim's |
Sep 18 | Edgie's Billiards | David vs. Goliath |
Sep 25 | Lucky Shot Billiards | Suicide Squad |
Oct 2 | Edgie's Billiards | Lucky Luke |
Oct 9 | Edgie's Billiards | Slackers & Hackers |
Oct 16 | Edgie's Billiards | Cereal Killers |
Oct 23 | Edgie's Billiards | The Usual Suspects |
Oct 30 | Edgie's Billiards | Upcoming Aces |
Nov 6 | Edgie's Billiards | Maximum Break |
Nov 13 | Edgie's Billiards | Jim's |
Nov 20 | Lucky Shot Billiards | David vs. Goliath |
Dec 4 | Edgie's Billiards | Suicide Squad |
Dec 11 | Lucky Shot Billiards | Lucky Luke |
Dec 18 | Edgie's Billiards | Slackers & Hackers |
Host SitesClick on the address for a map.